品牌:POP | 型号:Proset3400MCS,Proset2500MCS,Proset1600MCS |
ProSet 1600 Power Tool
Description | Article Number | |||
---|---|---|---|---|
ProSet? 1600 | 13491 | |||
ProSet? 1600MCS | 13492 |
Aluminium | Steel | Stainless Steel | ||
---|---|---|---|---|
Capacity (Dia.) | 4.0mm | 4.0mm | 4.0mm |
Specifications | ProSet? 1600 | ProSet? 1600 MCS | ||
---|---|---|---|---|
Weight | 0.97kg | 1.04kg | ||
Length | 275mm | 274mm | ||
Height | 227mm | 227mm | ||
Tool Stroke | 18.0mm | 18.0mm | ||
Working Air Pressure | 5.0 - 6.9 bar | 5.0 - 6.9 bar | ||
Pulling Force | 4850N @ 6.2 bar | 4850N @ 6.2 bar | ||
Force/Weight Ratio | 5 kN / kg | 4.6 kN / kg | ||
Air Consumption | 1.22 litres / rivet | 70 litres / minute |
ProSet 2500
Description | Article Number | |||
---|---|---|---|---|
ProSet? 2500 | 14062 | |||
ProSet? 2500MCS | 14063 |
Aluminium | Steel | Stainless Steel | ||
---|---|---|---|---|
Capacity (Dia.) | 4.8mm | 4.8mm | 4.8mm |
Specifications | ProSet? 2500 | ProSet? 2500 MCS | ||
---|---|---|---|---|
Weight | 1.20kg | 1.31kg | ||
Length | 290mm | 304mm | ||
Height | 259mm | 259mm | ||
Tool Stroke | 18.0mm | 18.0mm | ||
Working Air Pressure | 5.0 - 6.9 bar | 5.0 - 6.9 bar | ||
Pulling Force | 9400N @ 6.2 bar | 9400N @ 6.2 bar | ||
Force/Weight Ratio | 7.83 kN /kg | 7.18 kN / kg | ||
Air Consumption | 2.15 litres /rivet | 70 litres / minute |
ProSet 3400 Power Tool
Description | Article Number | |||
---|---|---|---|---|
ProSet? 3400 | 63407 | |||
ProSet? 3400MCS | 63408 |
Aluminium | Steel | Stainless Steel | ||
---|---|---|---|---|
Capacity (Dia.) | 6.4mm | 6.4mm | 6.4mm |
Specification | ProSet? 3400 | ProSet? 3400 MCS | ||
---|---|---|---|---|
Weight | 1.90kg | 2.00kg | ||
Length | 309mm | 334mm | ||
Height | 316mm | 316mm | ||
Tool Stroke | 26.0mm | 26.0mm | ||
Working Air Pressure | 5.0 - 6.9 bar | 5.0 - 6.9 bar | ||
Pulling Force | 18500 N @ 6.2 bar | 18500 N @ 6.2 bar | ||
Force/Weight Ratio | 9.74 kN / kg | 9.25 kN / kg | ||
Air Consumption | 4.86 litres / rivet | 80 litres / minute |